LEUCO Circular Saw Blades
LEUCO G7 Tungsten Carbide NF Chop Saw Blade
This product may experience extended delivery times.
Couldn't load pickup availability
- Description
General Product Details
The LEUCO G7 is the benchmark for burr-free, smooth cutting of aluminum window and façade profiles and PVC profiles on clipping, miter, and table saws. Its "G7" group tooth geometry reduces cutting pressure, and special laser ornaments make it exceptionally quiet in the cut.
- Excellent burr-free cuts with low roughness thanks to tooth partition
- Reduced cutting pressure from the G7 group tooth geometry
- Extremely noise-reduced thanks to special laser ornaments
- Longer edge life than "TR-F" configuration chop blades
- Tungsten carbide (HW), HL Board 06 cutting material
Notes: Secure workpiece clamping required. Max. wall thickness 5 mm. Positive (+5°) hook blades suit general chop/table saw use; negative (−6°) hook blades are specified for the machines listed below.
| Part No. | Size (D x kerf x bore) | Teeth | Hook | Machine fit |
|---|---|---|---|---|
| 192663 | 300 x 3.2 x 30mm | 98 | +5° | Universal |
| 192662 | 350 x 3.2 x 30mm | 98 | +5° | Universal |
| 192659 | 400 x 3.8 x 30mm | 98 | +5° | Universal |
| 192660 | 420 x 3.8 x 30mm | 98 | +5° | Universal |
| 193361 | 420 x 3.8 x 32mm | 98 | +5° | Universal |
| 192661 | 500 x 4.0 x 30mm | 126 | +5° | Universal |
| 80494197 | 600 x 4.6 x 32mm | 140 | +5° | Schüco |
| 192965 | 250 x 3.2 x 30mm | 84 | -6° | Universal |
| 192568 | 300 x 3.2 x 30mm | 98 | -6° | Universal |
| 192275 | 350 x 3.2 x 30mm | 112 | -6° | Universal |
| 193355 | 350 x 3.2 x 32mm | 112 | -6° | Emmegi |
| 192274 | 350 x 3.5 x 30mm | 98 | -6° | DeWALT, Haffner, Pfeiffer, Rotox |
| 192273 | 350 x 3.8 x 40mm | 84 | -6° | Eisele LSM II/-PV/VA-L, Graule, Ulmia, Weidmann |
| 192567 | 380 x 3.8 x 32mm | 112 | -6° | Elumatec |
| 192276 | 400 x 3.8 x 30mm | 98 | -6° | DeWALT, Haffner |
| 193356 | 400 x 3.8 x 30mm | 126 | -6° | Rapid |
| 193357 | 400 x 3.2 x 32mm | 126 | -6° | Emmegi |
| 192277 | 420 x 4.0 x 30mm | 98 | -6° | Rapid, ELU |
| 192278 | 450 x 3.8 x 30mm | 112 | -6° | DeWALT, Haffner |
| 193358 | 450 x 3.8 x 32mm | 112 | -6° | Emmegi |
| 193359 | 450 x 3.8 x 32mm | 126 | -6° | Emmegi |
| 192279 | 500 x 4.0 x 30mm | 126 | -6° | Pfeiffer, Rapid |
| 193360 | 500 x 4.0 x 32mm | 126 | -6° | Emmegi |
| 192392 | 550 x 4.0 x 30mm | 133 | -6° | Pfeiffer, Rapid, Elumatec |
| 193341 | 600 x 4.6 x 32mm | 140 | -6° | Pfeiffer, Rapid |


